5 models across 3 tiers
OpenAI has models across three tiers: flagship (GPT 5.5, GPT 5.6 Sol), mid-tier (GPT 5.4, GPT 5.6 Terra), and fast (GPT 5.6 Luna). The GPT 5.6 family launched with 1M context windows across all tiers. Every model has a 90% cache read discount. The GPT 5.6 family charges a 1.25x cache write surcharge; GPT 5.5 and GPT 5.4 are free to write.
Models
5
Cheapest input
$0.20/MTok
Cache discount
90% off
Max context
1,050K
| Model | Tier | Input $/MTok | Output $/MTok | Context | Best task | Released |
|---|---|---|---|---|---|---|
| GPT 5.6 Luna | Fast / Budget | $0.20 | $1.20 | 1,050K | Classification (91/100) | Jul 2026 |
| GPT 5.6 Terra | Mid-tier | $2.00 | $12.00 | 1,050K | Summarization (92/100) | Jul 2026 |
| GPT 5.4 | Mid-tier | $2.50 | $15.00 | 1,050K | Summarization (91/100) | Mar 2026 |
| GPT 5.6 Sol | Flagship | $4.00 | $20.00 | 1,050K | Reasoning (96/100) | Jul 2026 |
| GPT 5.5 | Flagship | $5.00 | $30.00 | 1,050K | Reasoning (95/100) | Mar 2026 |
Estimated cost per API call across common workloads, using default token counts for each use case.
Confidence scores (0-100) across all task types. Higher is better.
Confidence scores are a third-party benchmark snapshot from week 29 of 2026. This snapshot is 8 weeks old, so treat the scores as directional and validate against your own evals.
| Task | Luna | Terra | 5.4 | Sol | 5.5 |
|---|---|---|---|---|---|
| Code Generation | 70/100 | 86/100 | 84/100 | 94/100 | 91/100 |
| Code Review | 68/100 | 84/100 | 82/100 | 92/100 | 90/100 |
| Summarization | 84/100 | 92/100 | 91/100 | 90/100 | 89/100 |
| Q&A | 85/100 | 92/100 | 91/100 | 91/100 | 90/100 |
| Extraction | 89/100 | 90/100 | 89/100 | 88/100 | 87/100 |
| Reasoning | 63/100 | 82/100 | 80/100 | 96/100 | 95/100 |
| Classification | 91/100 | 89/100 | 88/100 | 86/100 | 85/100 |
| Creative Writing | 58/100 | 80/100 | 78/100 | 92/100 | 91/100 |
GPT 5.6 Sol input decreased
$5.00 to $4.00/MTok
GPT 5.6 Sol output decreased
$30.00 to $20.00/MTok
GPT 5.6 Terra input decreased
$2.50 to $2.00/MTok
GPT 5.6 Terra output decreased
$15.00 to $12.00/MTok
GPT 5.6 Luna input decreased
$1.00 to $0.20/MTok
GPT 5.6 Luna output decreased
$6.00 to $1.20/MTok
See exactly how much you spend on GPT models and where you can save. Two-line wrapper install, no API keys shared.