GPT 5.4 is GPT's balanced performance model, priced at $2.50/MTok input and $15.00/MTok output with a 1,050K context window.
Input $/MTok
$2.50
Output $/MTok
$15.00
Context window
1,050K
Cache read discount
90% off
| Rate | Input $/MTok | Output $/MTok |
|---|---|---|
| Standard | $2.50 | $15.00 |
| Cached read (90% off input) | $0.25 | - |
| Cached write (no surcharge) | $2.50 | - |
| Batch (50% off) | $1.25 | $7.50 |
| Long context (≥272.001K tokens) | $5.00 | $22.50 |
All rates in USD per million tokens. Prices verified against provider documentation.
Confidence scores (0-100) and cross-provider rank for each task type. Rank 1 is best across all 20 models.
| Task | Confidence | Rank |
|---|---|---|
| Code Generation | 84/100 | #4 |
| Code Review | 82/100 | #5 |
| Summarization | 91/100 | #1 |
| Q&A | 91/100 | #1 |
| Extraction | 89/100 | #1 |
| Reasoning | 80/100 | #5 |
| Classification | 88/100 | #1 |
| Creative Writing | 78/100 | #5 |
Estimated cost per API call using default token counts for each workload.
| Use case | Input tokens | Output tokens | Cost / call |
|---|---|---|---|
| Code Generation | 2,000 | 4,000 | $0.0650 |
| Unit Test Generation | 3,000 | 5,000 | $0.0825 |
| SQL Generation | 1,500 | 1,000 | $0.0187 |
| API Generation | 3,000 | 6,000 | $0.0975 |
| Code Refactoring | 4,000 | 4,000 | $0.0700 |
| Code Review | 5,000 | 2,000 | $0.0425 |
| PR Review | 8,000 | 3,000 | $0.0650 |
| Security Review | 6,000 | 2,500 | $0.0525 |
| Bug Detection | 5,000 | 2,000 | $0.0425 |
| Document Summarization | 10,000 | 1,000 | $0.0400 |
| PDF Summarization | 15,000 | 1,500 | $0.0600 |
| Meeting Notes | 8,000 | 2,000 | $0.0500 |
Projected monthly spend at different call volumes, using code generation as a representative workload (2,000 input / 4,000 output tokens per call).
| Calls / month | Without caching | With caching (90% read discount) |
|---|---|---|
| 1K | $65 | $61.85 |
| 10K | $650 | $618.5 |
| 100K | $6,500 | $6,185 |
| 500K | $32,500 | $30,925 |
| 1M | $65,000 | $61,850 |
Caching estimate assumes 70% of input tokens are cache reads. Your actual cache hit rate will depend on prompt structure and reuse.
Same-tier models from other providers, sorted by input price.
| Model | Provider | Input $/MTok | Output $/MTok | Input savings |
|---|---|---|---|---|
| Grok 4.3 | Grok | $1.25 | $2.50 | 50% cheaper |
| Claude Sonnet 5 | Claude | $2.00 | $10.00 | 20% cheaper |
| Gemini 3.1 Pro | Gemini | $2.00 | $12.00 | 20% cheaper |
| Claude Sonnet 4.6 | Claude | $3.00 | $15.00 | 20% more |
See exactly how much you spend on GPT 5.4 and where you can save. Two-line wrapper install, no API keys shared.