Grok Build 0.1 is Grok's fastest and most affordable model, priced at $1.00/MTok input and $2.00/MTok output with a 256K context window. xAI's coding-specialised model and the cheapest Grok row on output. Released in early access; xAI publishes release notes at month granularity only.
Input $/MTok
$1.00
Output $/MTok
$2.00
Context window
256K
Cache read discount
80% off
| Rate | Input $/MTok | Output $/MTok |
|---|---|---|
| Standard | $1.00 | $2.00 |
| Cached read (80% off input) | $0.20 | - |
| Cached write (no surcharge) | $1.00 | - |
| Batch (50% off) | $0.50 | $1.00 |
| Long context (≥200K tokens) | $2.00 | $4.00 |
All rates in USD per million tokens. Prices verified against provider documentation.
Confidence scores (0-100) and cross-provider rank for each task type. Rank 1 is best across all 88 models.
| Task | Confidence | Rank |
|---|---|---|
| Code Generation | 54/100 | #28 |
| Code Review | - | - |
| Summarization | 63/100 | #24 |
| Q&A | - | - |
| Extraction | 71/100 | #25 |
| Reasoning | 76/100 | #27 |
| Classification | - | - |
| Creative Writing | 73/100 | #14 |
Estimated cost per API call using default token counts for each workload.
| Use case | Input tokens | Output tokens | Cost / call |
|---|---|---|---|
| Code Generation | 2,000 | 4,000 | $0.0100 |
| Unit Test Generation | 3,000 | 5,000 | $0.0130 |
| SQL Generation | 1,500 | 1,000 | $0.003500 |
| API Generation | 3,000 | 6,000 | $0.0150 |
| Code Refactoring | 4,000 | 4,000 | $0.0120 |
| Code Review | 5,000 | 2,000 | $0.009000 |
| PR Review | 8,000 | 3,000 | $0.0140 |
| Security Review | 6,000 | 2,500 | $0.0110 |
| Bug Detection | 5,000 | 2,000 | $0.009000 |
| Document Summarization | 10,000 | 1,000 | $0.0120 |
| PDF Summarization | 15,000 | 1,500 | $0.0180 |
| Meeting Notes | 8,000 | 2,000 | $0.0120 |
Projected monthly spend at different call volumes, using code generation as a representative workload (2,000 input / 4,000 output tokens per call).
| Calls / month | Without caching | With caching (80% read discount) |
|---|---|---|
| 1K | $10 | $8.88 |
| 10K | $100 | $88.8 |
| 100K | $1,000 | $888 |
| 500K | $5,000 | $4,440 |
| 1M | $10,000 | $8,880 |
Caching estimate assumes 70% of input tokens are cache reads. Your actual cache hit rate will depend on prompt structure and reuse.
Same-tier models from other providers, sorted by input price.
| Model | Provider | Input $/MTok | Output $/MTok | Input savings |
|---|---|---|---|---|
| GPT 5 Nano | GPT | $0.05 | $0.40 | 95% cheaper |
| Claude Haiku 5.5 | Claude | $0.10 | $0.50 | 90% cheaper |
| GPT 4.1 Nano | GPT | $0.10 | $0.40 | 90% cheaper |
| GPT 6 Luna | GPT | $0.10 | $0.50 | 90% cheaper |
| Gemini 2.5 Flash-Lite | Gemini | $0.10 | $0.40 | 90% cheaper |
| GPT 4o Mini | GPT | $0.15 | $0.60 | 85% cheaper |
| DeepSeek Flash | DeepSeek | $0.15 | $0.60 | 85% cheaper |
| Qwen 3.8 Flash | Alibaba (Qwen) | $0.15 | $0.47 | 85% cheaper |
| GPT 5.6 Luna | GPT | $0.20 | $1.20 | 80% cheaper |
| GPT 5.4 Nano | GPT | $0.20 | $1.25 | 80% cheaper |
| GPT 5 Mini | GPT | $0.25 | $2.00 | 75% cheaper |
| Gemini 3.1 Flash-Lite | Gemini | $0.25 | $1.50 | 75% cheaper |
| Gemini 3.5 Flash-Lite | Gemini | $0.30 | $2.50 | 70% cheaper |
| Gemini 2.5 Flash | Gemini | $0.30 | $2.50 | 70% cheaper |
| GPT 4.1 Mini | GPT | $0.40 | $1.60 | 60% cheaper |
| GPT 3.5 Turbo | GPT | $0.50 | $1.50 | 50% cheaper |
| GPT 3.5 Turbo (0125) | GPT | $0.50 | $1.50 | 50% cheaper |
| Gemini 3 Flash | Gemini | $0.50 | $3.00 | 50% cheaper |
| GPT 5.4 Mini | GPT | $0.75 | $4.50 | 25% cheaper |
| Gemini 3.6 Flash | Gemini | $0.75 | $3.75 | 25% cheaper |
| Gemini 3.7 Flash | Gemini | $0.75 | $3.75 | 25% cheaper |
| Gemini 3.8 Flash | Gemini | $0.75 | $3.75 | 25% cheaper |
| Claude Haiku 4.5 | Claude | $1.00 | $5.00 | Same price |
| Gemini Robotics ER 2 | Gemini | $1.00 | $5.00 | Same price |
| o3 Mini | GPT | $1.10 | $4.40 | 10% more |
| o4 Mini | GPT | $1.10 | $4.40 | 10% more |
| Gemini 2.5 Computer Use | Gemini | $1.25 | $10.00 | 25% more |
| Gemini 3.5 Flash | Gemini | $1.50 | $9.00 | 50% more |
| Gemini Omni 1.1 Flash | Gemini | $1.50 | $9.00 | 50% more |
| Gemini Omni Flash | Gemini | $1.50 | $9.00 | 50% more |
Mid-tier / $1.25 in / $2.50 out
Mid-tier / $1.25 in / $2.50 out
Mid-tier / $1.25 in / $2.50 out
Mid-tier / $1.25 in / $2.50 out
Flagship / $2.00 in / $6.00 out
Flagship / $2.00 in / $6.00 out
Flagship / $2.00 in / $6.00 out
Input launched
$1.00/MTok at launch
See exactly how much you spend on Grok Build 0.1 and where you can save. Two-line wrapper install, no API keys shared.